Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4226  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,050.00   0'0   221'0  2000   0'1   0'0  6.25  5
 0  8,550.00   0'0   171'0  2500   0'1   0'0  6.25  3,255
 0  7,550.00   0'0   151'0  2700   0'1   0'0  6.25  481
 0  6,550.00   0'0   131'0  2900   0'1   0'0  6.25  972
 0  6,050.00   0'0   121'0  3000   0'1   0'0  6.25  2,363
 12  5,550.00   0'0   111'0  3100   0'1   0'0  6.25  1,981
 0  5,300.00   0'0   106'0  3150   0'1   0'0  6.25  100
 39  5,050.00   0'0   101'0  3200   0'1   0'0  6.25  4,095
 0  4,800.00   0'0   96'0  3250   0'1   0'0  6.25  160
 20  4,550.00   0'0   91'0  3300   0'1   0'0  6.25  4,885
 0  4,300.00   0'0   86'0  3350   0'1   0'0  6.25  497
 3  4,050.00   0'0   81'0  3400   0'2   0'0  12.50  3,268
 0  3,806.25   0'0   76'1  3450   0'2   0'0  12.50  567
 68  3,556.25   0'0   71'1  3500   0'2   0'0  12.50  18,438
 0  3,306.25   0'0   66'1  3550   0'3   0'0  18.75  1,085
 393  3,062.50   0'0   61'2  3600   0'3   0'0  18.75  8,682
 20  2,812.50   0'0   56'2  3650   0'4   0'0  25.00  2,657
 110  2,568.75   0'0   51'3  3700   0'4   0'0  25.00  9,406
 64  2,325.00   0'0   46'4  3750   0'6   0'0  37.50  2,207
 2,642  2,087.50   0'0   41'6  3800   0'7   0'0  43.75  13,738
 1,070  1,850.00   0'0   37'0  3850   1'1   0'0  56.25  5,694
 3,487  1,625.00   0'0   32'4  3900   1'5   0'0  81.25  13,819
 1,202  1,406.25   0'0   28'1  3950   2'2   0'0  112.50  4,936
 18,026  1,200.00   0'0   24'0  4000   2'6   -0'2  137.50  31,917
 2,868  1,006.25   0'0   20'1  4050   4'2   0'0  212.50  6,907
 17,676  837.50   0'0   16'6  4100   5'0   -0'6  250.00  26,011
 4,079  687.50   0'0   13'6  4150   7'1   -0'5  356.25  10,233
 23,619  550.00   0'0   11'0  4200   9'0   -1'0  450.00  18,367
 9,141  500.00   1'2   10'0  4250   11'4   -1'2  575.00  2,293
 30,479  387.50   0'6   7'6  4300   15'7   0'0  793.75  10,563
 5,468  293.75   0'3   5'7  4350   19'3   0'0  968.75  544
 17,809  237.50   0'4   4'6  4400   23'1   0'0  1,156.25  14,479
 2,118  168.75   0'0   3'3  4450   27'2   0'0  1,362.50  178
 26,427  150.00   0'3   3'0  4500   31'4   0'0  1,575.00  12,902
 1,407  106.25   0'0   2'1  4550   36'0   0'0  1,800.00  12
 10,149  93.75   0'2   1'7  4600   40'4   0'0  2,025.00  5,113
 633  68.75   0'0   1'3  4650   45'1   0'0  2,256.25  0
 10,087  56.25   0'0   1'1  4700   49'7   0'0  2,493.75  11,419
 402  43.75   0'0   0'7  4750   54'6   0'0  2,737.50  0
 15,057  37.50   0'0   0'6  4800   59'5   0'0  2,981.25  6,249
 1,253  31.25   0'0   0'5  4850   64'4   0'0  3,225.00  0
 8,542  31.25   0'0   0'5  4900   67'7   -1'4  3,393.75  2,470
 314  25.00   0'0   0'4  4950   74'2   0'0  3,712.50  20
 24,411  25.00   0'1   0'4  5000   79'2   0'0  3,962.50  8,737
 3  18.75   0'0   0'3  5050   84'1   0'0  4,206.25  0
 8,704  18.75   0'0   0'3  5100   89'1   0'0  4,456.25  1,228
 11,473  12.50   0'0   0'2  5200   99'0   0'0  4,950.00  986
 14,428  12.50   0'0   0'2  5300   109'0   0'0  5,450.00  368
 6,958  6.25   0'0   0'1  5400   119'0   0'0  5,950.00  135
 13,316  6.25   0'0   0'1  5500   129'0   0'0  6,450.00  343
 4,980  6.25   0'0   0'1  5600   139'0   0'0  6,950.00  22
 5,857  6.25   0'0   0'1  5700   149'0   0'0  7,450.00  11
 2,924  6.25   0'0   0'1  5800   159'0   0'0  7,950.00  1
 2,756  6.25   0'0   0'1  5900   169'0   0'0  8,450.00  10
 13,388  6.25   0'0   0'1  6000   179'0   0'0  8,950.00  9
 1,177  6.25   0'0   0'1  6100   189'0   0'0  9,450.00  20
 2,415  6.25   0'0   0'1  6200   199'0   0'0  9,950.00  0
 1,299  6.25   0'0   0'1  6300   209'0   0'0  10,450.00  6
 2,449  6.25   0'0   0'1  6400   219'0   0'0  10,950.00  3
 2,127  6.25   0'0   0'1  6500   229'0   0'0  11,450.00  0
 1,129  6.25   0'0   0'1  6600   239'0   0'0  11,950.00  22
 1,288  6.25   0'0   0'1  6700   249'0   0'0  12,450.00  2
 723  6.25   0'0   0'1  6800   259'0   0'0  12,950.00  1
 3,036  6.25   0'0   0'1  6900   269'0   0'0  13,450.00  1
 1,985  6.25   0'0   0'1  7000   279'0   0'0  13,950.00  0
 1,094  6.25   0'0   0'1  7100   289'0   0'0  14,450.00  0
 453  6.25   0'0   0'1  7200   299'0   0'0  14,950.00  2
 326  6.25   0'0   0'1  7300   309'0   0'0  15,450.00  0
 307  6.25   0'0   0'1  7400   319'0   0'0  15,950.00  20
 365  6.25   0'0   0'1  7500   329'0   0'0  16,450.00  0
 271  6.25   0'0   0'1  7600   339'0   0'0  16,950.00  8
 266  6.25   0'0   0'1  7700   349'0   0'0  17,450.00  0
 117  6.25   0'0   0'1  7800   359'0   0'0  17,950.00  0
 98  6.25   0'0   0'1  7900   369'0   0'0  18,450.00  0
 1,050  6.25   0'0   0'1  8000   379'0   0'0  18,950.00  0
 229  6.25   0'0   0'1  8100   389'0   0'0  19,450.00  0
 1,538  6.25   0'0   0'1  8200   399'0   0'0  19,950.00  0
 153  6.25   0'0   0'1  8300   409'0   0'0  20,450.00  0
 254  6.25   0'0   0'1  8400   419'0   0'0  20,950.00  0
 1,948  6.25   0'0   0'1  8500   429'0   0'0  21,450.00  0
 37  6.25   0'0   0'1  8600   439'0   0'0  21,950.00  0
 286  6.25   0'0   0'1  8700   449'0   0'0  22,450.00  0
 315  6.25   0'0   0'1  8800   459'0   0'0  22,950.00  0
 23  6.25   0'0   0'1  8900   469'0   0'0  23,450.00  0
 3,819  6.25   0'0   0'1  9000   479'0   0'0  23,950.00  0
 1,060  6.25   0'0   0'1  10000   579'0   0'0  28,950.00  0
 516  6.25   0'0   0'1  12500   829'0   0'0  41,450.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN