Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/24 16:30
DTN FUTURES  10       4/24/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 529.25 532.88 541.47 539.54 551.68 37.53 40.22 43.04  11  15 44 52
CBTWT    JUL 544.50 547.63 555.75 553.63 566.34 37.78 40.37 43.32  13  16 43 49
KC WT    MAY 537.75 543.06 551.56 557.11 572.19 29.91 35.03 41.33   8  10 13 18
KC WT    JUL 550.75 555.75 565.25 570.31 585.53 29.20 34.49 41.25   9   8 12 18
MN WT    MAY 592.50 594.88 601.17 598.36 601.85 42.42 44.84 46.26  10  14 53 62
MN WT    JUL 607.75 609.75 615.36 612.81 616.32 42.58 45.03 46.65  11  13 53 60
CORN     MAY 477.25 476.69 481.08 473.04 470.73 53.54 53.36 51.81  19  16 73 80
CORN     JUL 484.00 484.13 488.64 480.11 477.66 52.98 53.32 52.16  19  17 74 81
CORN     SEP 446.50 449.69 453.78 447.03 449.17 44.39 46.93 48.23  12  26 68 81
OATS     MAY 358.50 356.94 351.89 348.08 361.17 58.58 53.59 50.40  81  82 64 51
OATS     JUL 350.75 342.94 343.00 344.10 359.97 57.38 51.03 47.92  46  38 38 34
BEANS    MAY1053.001039.441039.281024.331022.11 67.00 61.50 55.11  70  46 85 84
BEANS    JUL1062.001049.941049.721036.141035.22 66.25 60.77 54.61  68  51 86 85
BEANS    AUG1054.251043.941044.311031.361031.64 65.52 60.10 54.11  61  51 86 86
S MEAL   MAY 288.70 291.08 294.17 292.37 297.10 36.66 40.16 43.40   4  10 49 60
S MEAL   JUL 296.70 298.77 301.41 299.40 304.30 38.32 41.10 43.79   6  14 54 62
B OIL    MAY  49.65  48.24  47.70  46.98  44.91 73.99 68.67 61.41  79  77 91 86
B OIL    JUL  50.07  48.69  48.18  47.44  45.36 73.77 68.61 61.58  78  76 91 86
CATTLE   APR 213.50 211.84 208.39 206.40 202.98 73.57 67.69 62.08  92  91 94 78
CATTLE   JUN 208.00 206.53 203.11 201.59 198.77 68.73 63.91 60.08  91  88 87 71
FEEDER   MAY 289.08 287.47 284.81 282.08 279.95 66.47 62.32 59.58  85  82 91 79
FEEDER   AUG 292.70 291.32 289.30 287.14 284.13 64.15 61.07 59.44  79  77 85 77
HOGS     MAY  91.95  91.77  90.04  88.46  89.15 69.97 61.77 53.64  88  91 94 86
HOGS     JUN  99.93  99.60  97.56  95.48  96.58 70.07 62.10 53.97  81  84 91 85
COTTON   MAY  67.30  67.22  66.23  66.21  66.19 55.32 53.75 50.76  70  76 75 66
COTTON   JUL  69.17  68.06  67.14  67.11  67.29 65.14 59.44 53.05  87  85 78 66
RICE     MAY  13.11  13.29  13.44  13.38  13.49 38.12 41.40 42.81  22  29 40 56
RICE     JUL  13.33  13.44  13.56  13.53  13.70 39.78 42.02 42.85  27  31 36 50

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN