Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.65  49.65  50.70  49.14  49.21  -0.37  49.28s  1:19P Apr 25
SOYBEAN OIL  Jul 25 @BO5N  50.07  50.11  51.13  49.66  49.70  -0.26  49.81s  1:19P Apr 25
SOYBEAN OIL  Aug 25 @BO5Q  49.96  50.04  51.03  49.66  49.74  -0.17  49.79s  1:19P Apr 25
SOYBEAN OIL  Sep 25 @BO5U  49.77  49.85  50.83  49.53  49.61  -0.10  49.67s  1:19P Apr 25
SOYBEAN OIL  Oct 25 @BO5V  49.47  49.47  50.46  49.26  49.35  -0.06  49.41s  1:19P Apr 25
SOYBEAN OIL  Dec 25 @BO5Z  49.41  49.42  50.42  49.24  49.26  -0.03  49.38s  1:19P Apr 25
SOYBEAN OIL  Jan 26 @BO6F  49.35  49.39  50.28  49.20  49.26  0.00  49.35s  1:19P Apr 25
SOYBEAN OIL  Mar 26 @BO6H  49.21  49.20  50.11  49.10  49.13  0.03  49.24s  1:19P Apr 25
SOYBEAN OIL  May 26 @BO6K  49.17  49.48  49.99  49.12  49.27  0.06  49.23s  1:15P Apr 25
SOYBEAN OIL  Jul 26 @BO6N  49.19  49.49  50.01  49.12  49.15  0.09  49.28s  1:15P Apr 25
SOYBEAN OIL  Aug 26 @BO6Q  49.00  49.40  49.60  49.16  49.16  0.07  49.07s  1:15P Apr 25
SOYBEAN OIL  Sep 26 @BO6U  48.75        47.87  0.06  48.81s  1:15P Apr 25
SOYBEAN OIL  Oct 26 @BO6V  48.42  48.85  48.85  48.85  48.85  0.07  48.49s  1:15P Apr 25
SOYBEAN OIL  Dec 26 @BO6Z  48.37  48.94  49.04  48.61  48.61  0.08  48.45s  1:15P Apr 25
SOYBEAN OIL  Jan 27 @BO7F  48.37        42.61  0.08  48.45s  1:15P Apr 25
SOYBEAN OIL  Mar 27 @BO7H  48.39        46.06  0.07  48.46s  1:15P Apr 25
SOYBEAN OIL  May 27 @BO7K  48.40          0.08  48.48s  1:15P Apr 25
SOYBEAN OIL  Jul 27 @BO7N  48.46          0.09  48.55s  1:15P Apr 25
SOYBEAN OIL  Aug 27 @BO7Q  48.22          0.09  48.31s  1:15P Apr 25
SOYBEAN OIL  Sep 27 @BO7U  48.13          0.08  48.21s  1:15P Apr 25
SOYBEAN OIL  Oct 27 @BO7V  47.98          0.08  48.06s  1:15P Apr 25
SOYBEAN OIL  Dec 27 @BO7Z  47.83          0.08  47.91s  1:15P Apr 25
SOYBEAN OIL  Jul 28 @BO8N  47.72          0.08  47.80s  1:15P Apr 25
SOYBEAN OIL  Oct 28 @BO8V  47.71          0.08  47.79s  1:15P Apr 25
SOYBEAN OIL  Dec 28 @BO8Z  47.45          0.08  47.53s  1:15P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.21
Change:  -0.37
Bid:  49.00
Ask:  49.30
Today's High:  50.70
Today's Low:  49.14
Volume:  37,303
Open:  49.65
Settle:  49.28s
Prev:  49.65
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN