Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700  2:01P Apr 25
30 DAY FED F... May 25 @FF5K  95.690  95.690  95.695  95.685  95.695  0.005  95.695  2:07P Apr 25
30 DAY FED F... Jun 25 @FF5M  95.750  95.745  95.755  95.740  95.755  0.005  95.755  2:05P Apr 25
30 DAY FED F... Jul 25 @FF5N  95.845  95.845  95.855  95.835  95.850  0.005  95.850  2:05P Apr 25
30 DAY FED F... Aug 25 @FF5Q  96.025  96.020  96.045  96.010  96.045  0.015  96.040  2:01P Apr 25
30 DAY FED F... Sep 25 @FF5U  96.110  96.100  96.130  96.090  96.125  0.015  96.125  2:05P Apr 25
30 DAY FED F... Oct 25 @FF5V  96.235  96.225  96.255  96.210  96.250  0.015  96.250  2:05P Apr 25
30 DAY FED F... Nov 25 @FF5X  96.375  96.365  96.400  96.340  96.395  0.015  96.390  2:01P Apr 25
30 DAY FED F... Dec 25 @FF5Z  96.485  96.470  96.510  96.445  96.500  0.015  96.500  2:07P Apr 25
30 DAY FED F... Jan 26 @FF6F  96.545  96.525  96.575  96.505  96.565  0.020  96.565  2:01P Apr 25
30 DAY FED F... Feb 26 @FF6G  96.625  96.605  96.655  96.580  96.645  0.020  96.645  2:07P Apr 25
30 DAY FED F... Mar 26 @FF6H  96.665  96.640  96.695  96.620  96.690  0.025  96.685  2:04P Apr 25
30 DAY FED F... Apr 26 @FF6J  96.720  96.695  96.760  96.685  96.755  0.030  96.750  2:01P Apr 25
30 DAY FED F... May 26 @FF6K  96.770  96.755  96.810  96.740  96.805  0.035  96.805  2:01P Apr 25
30 DAY FED F... Jun 26 @FF6M  96.790  96.765  96.830  96.765  96.830  0.035  96.825  2:01P Apr 25
30 DAY FED F... Jul 26 @FF6N  96.825  96.810  96.870  96.795  96.820  0.035  96.860  2:01P Apr 25
30 DAY FED F... Aug 26 @FF6Q  96.865        96.785  0.035  96.900  2:01P Apr 25
30 DAY FED F... Sep 26 @FF6U  96.865        96.660  0.035  96.900  2:01P Apr 25
30 DAY FED F... Oct 26 @FF6V  96.870          0.035  96.905  2:01P Apr 25
30 DAY FED F... Nov 26 @FF6X  96.870          0.040  96.910  2:01P Apr 25
30 DAY FED F... Dec 26 @FF6Z  96.815        97.200  0.040  96.855  2:01P Apr 25
30 DAY FED F... Jan 27 @FF7F  96.800          0.040  96.840  2:01P Apr 25
30 DAY FED F... Feb 27 @FF7G  96.785          0.040  96.825  2:01P Apr 25
30 DAY FED F... Mar 27 @FF7H  96.770          0.040  96.810  2:01P Apr 25
30 DAY FED F... Apr 27 @FF7J  96.730          0.040  96.770  2:01P Apr 25
30 DAY FED F... May 27 @FF7K  96.705          0.040  96.745  2:01P Apr 25
30 DAY FED F... Jun 27 @FF7M  96.685          0.040  96.725  2:01P Apr 25
30 DAY FED F... Jul 27 @FF7N  96.665          0.040  96.705  2:01P Apr 25
30 DAY FED F... Aug 27 @FF7Q  96.585          0.040  96.625  2:01P Apr 25
30 DAY FED F... Sep 27 @FF7U  96.585          0.040  96.625  2:01P Apr 25
30 DAY FED F... Oct 27 @FF7V  96.580          0.040  96.620  2:01P Apr 25
30 DAY FED F... Nov 27 @FF7X  96.560          0.040  96.600  2:01P Apr 25
30 DAY FED F... Dec 27 @FF7Z  96.540          0.040  96.580  2:01P Apr 25
30 DAY FED F... Jan 28 @FF8F  96.525          0.040  96.565  2:01P Apr 25
30 DAY FED F... Feb 28 @FF8G  96.510          0.040  96.550  2:01P Apr 25
30 DAY FED F... Mar 28 @FF8H  96.495          0.040  96.535  2:01P Apr 25
30 DAY FED F... Apr 28 @FF8J  96.455          0.040  96.495  2:01P Apr 25
30 DAY FED F... May 28 @FF8K  96.430          0.040  96.470  2:01P Apr 25
30 DAY FED F... Jun 28 @FF8M  96.410          0.040  96.450  2:01P Apr 25
30 DAY FED F... Jul 28 @FF8N  96.390          0.040  96.430  2:01P Apr 25
30 DAY FED F... Aug 28 @FF8Q  96.310          0.040  96.350  2:01P Apr 25
30 DAY FED F... Sep 28 @FF8U  96.310          0.040  96.350  2:01P Apr 25
30 DAY FED F... Oct 28 @FF8V  96.305          0.040  96.345  2:01P Apr 25
30 DAY FED F... Nov 28 @FF8X  96.285          0.040  96.325  2:01P Apr 25
30 DAY FED F... Dec 28 @FF8Z  96.265          0.040  96.305  2:01P Apr 25
30 DAY FED F... Jan 29 @FF9F  96.250          0.040  96.290  2:01P Apr 25
30 DAY FED F... Feb 29 @FF9G  96.235          0.040  96.275  2:01P Apr 25
30 DAY FED F... Mar 29 @FF9H  96.220          0.040  96.260  2:01P Apr 25
30 DAY FED F... Apr 29 @FF9J  96.180          0.040  96.220  2:01P Apr 25
30 DAY FED F... May 29 @FF9K  96.155          0.040  96.195  2:01P Apr 25
30 DAY FED F... Jun 29 @FF9M  96.135          0.040  96.175  2:01P Apr 25
30 DAY FED F... Jul 29 @FF9N  96.115          0.040  96.155  2:01P Apr 25
30 DAY FED F... Aug 29 @FF9Q  96.035          0.040  96.075  2:01P Apr 25
30 DAY FED F... Sep 29 @FF9U  96.035          0.040  96.075  2:01P Apr 25
30 DAY FED F... Oct 29 @FF9V  96.030          0.040  96.070  2:01P Apr 25
30 DAY FED F... Nov 29 @FF9X  96.010          0.040  96.050  2:01P Apr 25
30 DAY FED F... Dec 29 @FF9Z  95.990          0.040  96.030  2:01P Apr 25
30 DAY FED F... Jan 30 @FF0F  95.975          0.040  96.015  2:01P Apr 25
30 DAY FED F... Feb 30 @FF0G  95.960          0.040  96.000  2:01P Apr 25
30 DAY FED F... Mar 30 @FF0H  95.945          0.040  95.985  2:01P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  31,614
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN