Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/22 16:30
DTN FUTURES  10       1/22/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 554.00 547.25 543.56 542.97 549.07 58.75 54.78 49.31  65  60 65 53
CBTWT    MAY 567.25 559.75 555.81 554.81 559.53 60.17 55.95 49.99  67  62 68 57
KC WT    MAR 574.75 561.75 558.69 555.51 555.12 66.62 61.23 53.52  65  47 64 60
KC WT    MAY 585.00 571.88 568.33 564.61 563.29 67.53 62.00 54.00  67  50 67 64
MN WT    MAR 606.50 594.00 590.47 590.68 594.52 64.93 58.96 51.59  71  47 56 42
MN WT    MAY 616.75 604.13 599.81 599.44 602.91 66.71 60.23 52.00  74  53 63 47
CORN     MAR 484.25 483.25 476.58 465.99 449.72 68.15 67.81 64.11  82  86 93 93
CORN     MAY 494.00 492.44 485.92 474.44 457.03 68.76 68.49 64.73  83  85 92 93
CORN     JUL 495.75 494.25 488.67 477.32 460.01 68.65 68.56 64.80  84  85 93 93
OATS     MAR 366.50 362.88 350.06 338.13 352.61 66.52 60.71 53.90  85  85 81 65
OATS     MAY 371.50 368.63 358.25 347.56 359.33 64.94 59.85 53.91  83  84 82 67
BEANS    MAR1056.001044.061038.191018.131002.53 63.74 62.10 56.99  67  56 79 82
BEANS    MAY1068.251055.561050.441029.921013.92 64.13 62.33 57.08  67  56 79 82
BEANS    JUL1078.751066.001061.501041.461025.45 64.17 62.32 57.08  67  56 80 83
S MEAL   MAR 315.80 304.60 303.51 306.99 300.26 63.31 59.72 54.96  73  47 48 46
S MEAL   MAY 323.40 312.30 310.86 313.81 305.88 64.45 60.94 56.15  74  49 51 49
B OIL    MAR  44.42  45.23  45.30  42.87  42.56 55.40 56.38 53.54  26  46 78 86
B OIL    MAY  44.81  45.64  45.70  43.25  42.89 55.54 56.65 53.84  26  46 78 86
CATTLE   FEB 200.05 197.61 197.79 195.27 191.03 71.06 68.47 63.55  62  49 88 88
CATTLE   APR 199.78 198.07 198.41 196.75 192.75 66.39 65.21 62.12  50  43 87 88
FEEDER   JAN 277.05 274.60 273.46 268.78 260.96 76.75 74.05 68.32  76  72 95 95
FEEDER   MAR 273.08 269.02 268.86 266.26 259.55 71.09 69.04 65.19  66  54 86 85
HOGS     FEB  81.47  81.53  82.26  81.77  83.87 43.90 44.22 47.58  14  25 44 51
HOGS     APR  87.28  88.21  88.86  87.84  88.94 43.62 45.49 49.03  13  37 62 75
COTTON   MAR  67.14  67.28  67.51  67.98  69.19 40.64 40.52 41.32  54  45 23 22
COTTON   MAY  68.28  68.38  68.66  69.13  70.35 40.50 40.24 40.82  53  41 22 21
RICE     MAR  14.82  14.81  14.69  14.34  14.77 60.81 56.71 50.85  85  82 84 72
RICE     MAY  14.94  14.93  14.82  14.50  14.95 59.94 55.73 49.98  83  81 81 67

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN