Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/09 16:30
DTN FUTURES  10       10/09/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 599.00 594.00 595.31 586.43 569.30 58.55 57.95 54.03  38  40 60 71
CBTWT    MAR 622.25 617.44 617.50 607.18 589.38 60.18 59.33 54.86  42  44 65 74
KC WT    DEC 608.75 603.44 600.36 587.72 574.89 62.77 60.50 54.96  49  53 70 74
KC WT    MAR 625.00 619.94 616.17 602.47 588.58 64.05 61.59 55.54  52  57 73 77
MN WT    DEC 648.25 644.00 637.33 626.01 612.73 66.81 62.89 55.53  69  72 81 80
MN WT    MAR 668.75 665.13 658.61 647.40 633.08 66.98 63.30 56.03  70  73 82 81
CORN     DEC 421.00 423.13 425.00 417.90 407.26 53.22 55.21 52.09  19  36 72 82
CORN     MAR 438.00 440.19 442.17 435.63 425.33 52.34 54.75 52.18  17  34 69 80
CORN     MAY 447.25 449.19 451.31 445.51 435.63 51.75 54.29 51.98  17  33 68 79
OATS     DEC 387.25 390.06 388.78 376.96 349.09 59.48 61.95 60.74  71  71 84 86
OATS     MAR 383.50 386.38 385.47 374.49 348.93 59.04 61.82 60.46  71  71 85 88
BEANS    NOV1020.251027.061043.361034.211008.61 41.28 46.52 47.10  15  15 47 65
BEANS    JAN1037.001045.001061.391052.321026.48 40.11 45.95 46.98  14  14 47 66
BEANS    MAR1051.501059.941075.721066.351040.99 39.95 45.97 47.19  13  15 49 68
S MEAL   OCT 322.50 325.35 334.84 328.18 317.59 42.19 47.28 49.61   1   4 34 56
S MEAL   DEC 321.20 324.68 333.87 328.99 319.61 39.56 45.11 48.26   7   9 29 53
B OIL    OCT  43.26  43.81  43.58  42.85  41.49 51.90 53.34 51.56  41  65 84 81
B OIL    DEC  43.06  43.67  43.49  42.51  41.05 52.44 54.09 51.95  40  55 78 79
CATTLE   OCT 188.20 187.79 186.29 183.72 180.37 74.69 69.67 60.30  89  84 94 93
CATTLE   DEC 187.23 187.28 186.41 184.30 180.31 69.38 66.55 58.31  78  77 93 93
FEEDER   OCT 249.28 249.52 248.47 245.93 240.50 65.49 62.78 54.22  74  79 94 94
FEEDER   NOV 248.68 249.35 247.71 244.43 238.57 68.44 65.37 55.33  79  85 95 95
HOGS     OCT  83.93  84.01  83.63  82.77  80.08 65.40 63.99 58.52  53  65 89 90
HOGS     DEC  75.58  76.43  75.57  74.84  71.83 55.48 58.40 57.16  71  81 87 86
COTTON   OCT  72.01  72.59  72.90  72.49  70.15 47.68 51.84 51.48  23  37 69 76
COTTON   DEC  72.25  72.83  72.99  72.97  70.58 47.34 51.35 51.23  47  55 73 78
RICE     NOV  15.17  15.13  15.17  15.25  15.11 49.07 49.72 50.18  40  39 47 53
RICE     JAN  15.31  15.26  15.33  15.40  15.29 47.92 48.87 49.76  25  27 43 52

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN