Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/29 16:30
DTN FUTURES  10       11/29/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 556.00 545.69 549.03 562.19 567.69 49.08 47.06 45.83  47  38 22 17
CBTWT    MAR 585.75 574.00 576.72 588.79 595.45 50.78 48.21 46.33  47  38 24 19
KC WT    DEC 640.00 611.25 614.56 628.67 651.27 57.66 51.52 45.06  63  34 26 13
KC WT    MAR 634.25 615.00 621.50 637.32 660.30 50.52 45.94 42.20  53  30 21 12
MN WT    DEC 696.75 693.13 705.50 717.92 722.07 37.81 38.96 40.86  23  14 14 18
MN WT    MAR 725.25 713.19 723.36 734.22 741.49 47.05 44.98 43.36  36  20 21 17
CORN     DEC 449.75 455.00 463.33 468.18 479.25 26.84 32.72 40.28   7   9 10 20
CORN     MAR 475.75 476.75 483.31 485.85 495.12 36.32 39.19 43.35  15  14 22 32
CORN     MAY 488.50 488.94 494.67 496.24 504.19 38.96 41.23 44.46  15  15 28 40
OATS     DEC 359.75 364.13 358.61 355.86 383.77 47.39 44.21 42.21  47  64 51 44
OATS     MAR 362.00 375.19 372.81 372.28 401.56 37.02 37.39 38.98  36  60 46 43
BEANS    JAN1347.001338.501350.611358.181326.96 49.08 50.58 51.50  28  22 42 52
BEANS    MAR1365.501356.811367.691373.361340.92 50.28 51.69 52.49  30  24 47 57
BEANS    MAY1378.751370.191380.361385.251353.27 50.71 52.13 53.05  32  25 49 58
S MEAL   DEC 444.30 452.68 456.48 455.35 423.52 41.60 50.07 55.45  29  46 55 62
S MEAL   JAN 427.00 432.05 437.42 439.43 413.32 40.63 48.20 53.65  19  30 44 54
B OIL    DEC  52.68  52.37  52.67  51.81  53.09 52.02 50.19 47.41  44  37 66 72
B OIL    JAN  52.64  51.73  51.95  51.16  52.43 55.73 52.69 48.52  58  42 65 70
CATTLE   DEC 171.90 170.64 173.11 175.47 181.17 37.52 36.75 39.40  29  16 11 11
CATTLE   FEB 173.48 171.53 174.03 176.19 183.43 41.72 39.52 39.95  34  19 13 13
FEEDER   JAN 222.20 218.84 224.08 227.56 239.68 41.27 38.90 38.47  35  19 17 17
FEEDER   MAR 224.28 221.70 226.84 230.11 242.42 39.53 37.52 37.66  32  19 16 18
HOGS     DEC  68.98  68.34  69.18  70.62  70.26 43.60 44.81 46.45  46  28 17 28
HOGS     FEB  70.10  68.71  71.68  73.67  73.80 39.53 40.68 43.33  29  16 17 30
COTTON   DEC  78.59  79.04  78.74  78.11  82.15 46.69 44.41 43.81  43  61 46 39
COTTON   MAR  79.59  79.86  80.52  80.28  83.96 36.97 37.79 41.34  20  29 29 32
RICE     JAN  17.41  17.40  17.38  16.90  16.49 65.17 65.23 61.55  45  52 86 90
RICE     MAR  17.66  17.61  17.58  17.12  16.75 66.68 66.10 62.02  52  56 87 91

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN